Bva-hydraulics H0500--H3008 Manuel d'utilisateur Page 4

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 20
  • Table des matières
  • DEPANNAGE
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 3
4
SPECIFICATIONS
Cylinder
Capacity
(tons)
Stroke
(in) Model
Cylinder
Effective
Area
(in²)
Internal
Pressure at
Capacity
(psi)
Oil
Capacity
(in³)
Weight
(Lbs)
Collapsed
Height
A
(in)
Extended
Height
B
(in)
Cylinder
Bore
C
(in)
Outside
Diameter
D
(in)
Plunger
Diameter
E
(in)
2
3.07 H0203* 0.76 5,263 2.28 2 5.39 8.46 1 1.31 0.87
5
0.63 H0500** 1.1 9,091 0.69 1.85 1.63 2.26 1.18 L2.37xW1.59xH1.63 0.98
1 H0501 1 10,000 1 3.1 4.58 5.58 1.13 1.5 1
3.07 H0503 1 10,000 3.07 3.17 6.65 9.72 1.13 1.5 1
5.08 H0505 1 10,000 5.08 3.93 8.7 13.78 1.13 1.5 1
7.09 H0507 1 10,000 7.09 4.7 10.71 17.8 1.13 1.5 1
9 H0509 1 10,000 9.03 5.5 12.75 21.75 1.12 1.5 1
10
0.98 H1001 2.24 8,928 2.19 3.92 3.62 4.6 1.69 2.26 1.49
2.01 H1002 2.24 8,928 4.5 4.96 4.84 6.85 1.69 2.26 1.49
4.02 H1004 2.24 8,928 9 7.67 6.85 10.87 1.69 2.26 1.49
5.94 H1006 2.24 8,928 13.3 9.45 9.84 15.78 1.69 2.26 1.49
7.95 H1008 2.24 8,928 17.81 11.33 11.85 19.8 1.69 2.26 1.49
9.96 H1010 2.24 8,928 22.31 13.07 13.86 23.82 1.69 2.26 1.49
11.97 H1012 2.24 8,928 26.81 15.04 15.87 27.84 1.69 2.26 1.49
14.02 H1014 2.24 8,928 31.4 16.65 17.72 31.74 1.69 2.26 1.49
15
0.98 H1501 3.14 9,554 3.07 6.9 4.88 5.86 2 2.75 1.63
2.01 H1502 3.14 9,554 6.31 8.53 5.87 7.88 2 2.75 1.63
3.98 H1504 3.14 9,554 12.49 11.13 7.87 11.85 2 2.75 1.63
5.98 H1506 3.14 9,554 18.77 14.83 10.63 16.61 2 2.75 1.63
7.99 H1508 3.14 9,554 25.08 17.33 12.64 20.63 2 2.75 1.63
10 H1510 3.14 9,554 31.4 19.97 14.65 24.65 2 2.75 1.63
12.01 H1512 3.14 9,554 37.71 22.54 16.65 28.66 2 2.75 1.63
14.02 H1514 3.14 9,554 44.02 25.22 18.66 32.68 2 2.75 1.63
25
1.02 H2501 5.15 9,708 5.25 12.06 5.63 6.65 2.56 3.35 2.24
2.01 H2502 5.15 9,708 10.35 14 6.61 8.62 2.56 3.35 2.24
4.02 H2504 5.15 9,708 20.7 18.03 8.62 12.64 2.56 3.35 2.24
6.1 H2506 5.15 9,708 31.41 22.23 10.71 16.81 2.56 3.35 2.24
8.11 H2508 5.15 9,708 41.77 26.27 12.72 20.83 2.56 3.35 2.24
10.12 H2510 5.15 9,708 52.12 30.3 14.72 24.84 2.56 3.35 2.24
12.2 H2512 5.15 9,708 62.83 34.27 16.77 28.97 2.56 3.35
2.24
14.25 H2514 5.15 9,708 73.39 38.3 18.74 32.99 2.56 3.35 2.24
30
8.27 H3008 6.49 9,245 53.67 40.72 15.24 23.51 2.87 4 2.24
Vue de la page 3
1 2 3 4 5 6 7 8 9 ... 19 20

Commentaires sur ces manuels

Pas de commentaire